Forest Materials
8 Nov close · 29 listed stocks/search the 28 stocks
Average change+1.89%all 28 stocks, equal weightTop 25 by size+1.42%20 of 25 up · 100% of the sector’s capStocks up21 of 287 down · 0 unchangedAverage P/E16.4simple average of members with a P/E
Breadth
28 stocks75.0% of Forest Materials stocks rose
Against 76.5% of all stocks (dashed). 21 up, 7 down, 0 unchanged, 1 without a quote.
Forest Materials21 of 28
Top 2520 of 25
Average change, the simple average of the day’s change across all 28 stocks, not weighted by size: +1.89%; the 25 largest, weighted by size: +1.42%.
Sector triggers
from reported resultsPatterns in the latest reported results that at least 3 members, or a quarter of them, show.
- Margin Expansion (Broad)9 of 29 stocksAsk which
- EPS Acceleration9 of 29 stocksAsk which
- Operating De-Leverage4 of 29 stocksAsk which
- Total income acceleration4 of 29 stocksAsk which
- OPM Expansion4 of 29 stocksAsk which
- Operating Leverage4 of 29 stocksAsk which
- Low Leverage3 of 29 stocksAsk which
- Profit Acceleration3 of 29 stocksAsk which
- High Leverage3 of 29 stocksAsk which
- Margin Compression (Broad)3 of 29 stocksAsk which
Constituents
28 stocks by market cap, 8 Nov close0.24 lakh cr combined market cap
| JK Paper LimitedJKPAPER | ₹366.65 | −0.37% | ₹6,648 cr | 28.2% | |
| West Coast Paper Mills LimitedWSTCSTPAPR | ₹758.40 | +2.74% | ₹5,009 cr | 21.2% | |
| Seshasayee Paper and Boards LimitedSESHAPAPER | ₹219.55 | +1.43% | ₹1,385 cr | 5.9% | |
| ANDHRA PAPER LIMITEDANDHRAPAP | ₹63.44 | +3.12% | ₹1,262 cr | 5.3% | |
| N R Agarwal Industries LimitedNRAIL | ₹679.40 | +0.95% | ₹1,156 cr | 4.9% | |
| Tamil Nadu Newsprint & Papers LimitedTNPL | ₹139.45 | +2.34% | ₹965 cr | 4.1% | |
| Pudumjee Paper Products LimitedPDMJEPAPER | ₹90.44 | +3.01% | ₹859 cr | 3.6% | |
| Emami Paper Mills LimitedEMAMIPAP | ₹116.22 | +1.23% | ₹703 cr | 3.0% | |
| Satia Industries LimitedSATIA | ₹66.11 | −0.08% | ₹661 cr | 2.8% | |
| Cheviot Company LimitedCHEVIOT | ₹1,104.20 | +0.54% | ₹645 cr | 2.7% | |
| Kuantum Papers LimitedKUANTUM | ₹67.68 | +2.89% | ₹591 cr | 2.5% | |
| Gloster LimitedGLOSTERLTD | ₹527.85 | −0.24% | ₹578 cr | 2.4% | |
| Shree Rama Newsprint LimitedRAMANEWS | ₹26.70 | +2.14% | ₹394 cr | 1.7% | |
| Orient Paper & Industries LimitedORIENTPPR | ₹15.26 | −0.13% | ₹324 cr | 1.4% | |
| PAKKA LIMITEDPAKKA | ₹71.66 | +1.26% | ₹322 cr | 1.4% | |
| Ruchira Papers LimitedRUCHIRA | ₹101.02 | +0.52% | ₹301 cr | 1.3% | |
| Shree Ajit Pulp & Paper LimitedSAPPL | ₹325.35 | −2.88% | ₹288 cr | 1.2% | |
| Genus Paper & Boards LimitedGENUSPAPER | ₹10.47 | +0.38% | ₹269 cr | 1.1% | |
| The Indian Wood Products Company LimitedIWP | ₹37.23 | +8.86% | ₹238 cr | 1.0% | |
| Star Paper Mills LimitedSTARPAPER | ₹145.91 | +1.11% | ₹228 cr | 1.0% | |
| Shreyans Industries LimitedSHREYANIND | ₹133.79 | +3.23% | ₹185 cr | 0.8% | |
| NIKITA GREENTECH RECYCLING LIMITEDNIKITA | ₹69.90 | +4.56% | ₹172 cr | 0.7% | |
| Exim Routes LimitedEXIMROUTES | ₹84.25 | +17.50% | ₹158 cr | 0.7% | |
| Magnum Ventures LimitedMAGNUM | ₹19.33 | +2.60% | ₹128 cr | 0.5% | |
| Malu Paper Mills LimitedMALUPAPER | ₹31.59 | +2.13% | ₹54 cr | 0.2% |
Page 1 of 2View heatmap
Share of the whole sector’s market cap (28 stocks).
1 listed stock without a quote is not listed.
Top and bottom
all 28 stocks- Exim Routes Limitedhighest change+17.50%
- Astron Paper & Board Mill Limitedlowest change−3.80%
Against other sectors
average change, 8 Nov close3rd of 28 industry sectors
By simple average change across each sector’s stocks.
- 1Energy6 up of 7+3.11%
- 2Services229 up of 292+2.05%
- 3Forest Materials21 up of 28+1.89%
- 4Automobile and Auto Components106 up of 127+1.78%
- 5Healthcare201 up of 248+1.77%
- 6Construction84 up of 103+1.75%
- 7Textiles113 up of 143+1.72%
- 8Consumer Discretionary166 up of 258+1.70%
Market alerts
NewNifty, VIX and FII alerts are set with your other follows, one at a time; nothing is on by default.