Consumer Discretionary
8 Nov close · 607 listed stocks/search the 258 stocks
Breadth
258 stocks64.3% of Consumer Discretionary stocks rose
Against 76.5% of all stocks (dashed). 166 up, 71 down, 21 unchanged, 349 without a quote.
Average change, the simple average of the day’s change across all 258 stocks, not weighted by size: +1.70%; the 25 largest, weighted by size: +1.10%.
Sector triggers
from reported resultsPatterns in the latest reported results that at least 3 members, or a quarter of them, show.
- Total income deceleration78 of 607 stocksAsk which
- EPS Acceleration73 of 607 stocksAsk which
- Total income acceleration59 of 607 stocksAsk which
- High Leverage55 of 607 stocksAsk which
- Profit Turns Positive44 of 607 stocksAsk which
- Margin Expansion (Broad)43 of 607 stocksAsk which
- Margin Compression (Broad)43 of 607 stocksAsk which
- Operating De-Leverage40 of 607 stocksAsk which
- OPM Compression38 of 607 stocksAsk which
- Low Leverage33 of 607 stocksAsk which
- OPM Expansion29 of 607 stocksAsk which
- Operating Leverage29 of 607 stocksAsk which
- Profit Acceleration24 of 607 stocksAsk which
- ROCE Inflection Down20 of 607 stocksAsk which
- ROE Inflection Up20 of 607 stocksAsk which
- ROCE Inflection Up16 of 607 stocksAsk which
- Profit Turns Negative13 of 607 stocksAsk which
Constituents
258 stocks by market cap, 8 Nov close0.65 lakh cr combined market cap
| Timex Group India LimitedTIMEX | ₹706.65 | +0.78% | ₹7,134 cr | 11.0% | |
| BOSCH HOME COMFORT INDIA LIMITEDBOSCH-HCIL | ₹1,744.50 | +3.15% | ₹4,743 cr | 7.3% | |
| Hawkins Cookers LimitedHAWKINCOOK | ₹7,922.50 | −1.18% | ₹4,189 cr | 6.4% | |
| KESAR INDIA LIMITEDKESAR | ₹1,263.75 | +4.28% | ₹3,611 cr | 5.6% | |
| Zelio E Mobility LimitedZELIO | ₹1,015.00 | +0.57% | ₹2,147 cr | 3.3% | |
| AAYUSH ART AND BULLION LIMITEDAAYUSHBULL | ₹1,348.85 | +0.35% | ₹2,065 cr | 3.2% | |
| Khazanchi Jewellers LimitedKHAZANCHI | ₹716.35 | +0.77% | ₹1,773 cr | 2.7% | |
| Frontier Springs LimitedFRONTSP | ₹1,384.20 | +3.14% | ₹1,636 cr | 2.5% | |
| Panorama Studios International LimitedPANORAMA | ₹61.85 | −1.37% | ₹1,611 cr | 2.5% | |
| Virtuoso Optoelectronics LimitedVOEPL | ₹481.35 | −1.01% | ₹1,532 cr | 2.4% | |
| Meghna Infracon Infrastructure LimitedMIIL | ₹701.55 | −0.51% | ₹1,524 cr | 2.3% | |
| SPICE LOUNGE FOOD WORKS LIMITEDSPICELOUNG | ₹19.57 | +4.99% | ₹1,364 cr | 2.1% | |
| BENARES HOTELS LTD.BENARAS | ₹10,300.00 | +1.16% | ₹1,339 cr | 2.1% | |
| Sunrakshakk Industries India LimitedSUNRAKSHAK | ₹364.40 | +0.91% | ₹1,130 cr | 1.7% | |
| Automobile Corporation of Goa LimitedACGL | ₹1,813.50 | +1.57% | ₹1,104 cr | 1.7% | |
| Macfos LimitedROBU | ₹1,050.00 | −2.01% | ₹1,088 cr | 1.7% | |
| Saint Gobain Sekurit India LimitedSEKURITIND | ₹108.09 | +0.46% | ₹985 cr | 1.5% | |
| U.P.HOTELS LTD.UPHOT | ₹1,465.00 | −2.33% | ₹791 cr | 1.2% | |
| IST LTD.ISTLTD | ₹651.60 | +4.15% | ₹760 cr | 1.2% | |
| Exhicon Events Media Solutions LimitedEXHICON | ₹478.80 | −1.19% | ₹707 cr | 1.1% | |
| ENKEI WHEELS (INDIA) LTD.ENKEIWHEL | ₹392.00 | +0.54% | ₹705 cr | 1.1% | |
| MAXGROW INDIA LIMITEDMAXGROW | ₹171.90 | −0.26% | ₹687 cr | 1.1% | |
| SHRADDHA PRIME PROJECTS LTDSHRADDHA | ₹160.90 | +0.63% | ₹650 cr | 1.0% | |
| Voith Paper Fabrics India LimitedVOITHPAPR | ₹1,400.00 | +1.24% | ₹615 cr | 0.9% | |
| VIRAT INDUSTRIES LTD.VIRAT | ₹418.90 | +4.67% | ₹608 cr | 0.9% |
Share of the whole sector’s market cap (258 stocks).
7 stocks without a market cap have no share.
349 listed stocks without a quote are not listed.
Top and bottom
all 258 stocks- Magenta Lifecare Limitedhighest change+20.00%
- New Swan Multitech Limitedlowest change−10.18%
Against other sectors
average change, 8 Nov close8th of 28 industry sectors
By simple average change across each sector’s stocks.
- 5Healthcare201 up of 248+1.77%
- 6Construction84 up of 103+1.75%
- 7Textiles113 up of 143+1.72%
- 8Consumer Discretionary166 up of 258+1.70%
- 9Media Entertainment & Publication56 up of 70+1.64%
- 10Industrials130 up of 194+1.62%
- 11Capital Goods364 up of 461+1.61%
- 12Fast Moving Consumer Goods211 up of 279+1.56%
Market alerts
NewNifty, VIX and FII alerts are set with your other follows, one at a time; nothing is on by default.