Search Indian stocks. Compare returns, valuations and market size.
Sorting this page only · Snapshot refreshed: 6 Nov 2026, 11:15 pm IST
Prices use the latest available quotes. During market hours, a live marker means the quote was received within two minutes; other rows use the daily snapshot.
Returns and 52-week metrics use the daily snapshot, not live ticks. Returns measure price changes, excluding cash dividends, over calendar periods. Missing anchors or unverified price adjustments can leave a return unavailable.
P/E uses the latest available price and trailing twelve-month earnings where available. A stored ratio is labelled in its cell. Missing history, unavailable earnings, or non-positive earnings can leave a value unavailable. Missing values sort last in both directions.
Volume compares trading volume with its average. The 52W column sorts by distance below the 52-week high. # is the snapshot market-cap rank, so it need not run in sequence after sorting.
| # | Stock | Sector | Price | Chg % | MCap ▼ | 1W | 1M | 3M | Vol | 7D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() RELIANCE Reliance Industries Limited | OIL GAS & CONSUMABLE FUELS | ₹1,320.00 | +0.50% | ₹17.9L Cr | +13.31% | +8.37% | -0.38% | ✦ | |||
| 2 | ![]() BHARTIARTL Bharti Airtel Limited | TELECOMMUNICATION | ₹2,107.20 | +2.45% | ₹12.8L Cr | +6.76% | +16.39% | +8.17% | ✦ | |||
| 3 | ![]() HDFCBANK HDFC Bank Limited | FINANCIAL SERVICES | ₹788.25 | +3.72% | ₹12.1L Cr | +13.78% | +10.79% | +7.35% | ✦ | |||
| 4 | ![]() ICICIBANK ICICI Bank Limited | FINANCIAL SERVICES | ₹1,571.20 | +4.75% | ₹11.3L Cr | +12.39% | +17.01% | +7.80% | ✦ | |||
| 5 | ![]() SBIN State Bank of India | FINANCIAL SERVICES | ₹1,018.50 | +1.20% | ₹9.4L Cr | +5.89% | +6.23% | -6.13% | ✦ | |||
| 6 | ![]() TCS Tata Consultancy Services Limited | INFORMATION TECHNOLOGY | ₹2,498.50 | +0.11% | ₹9.0L Cr | -0.16% | +18.98% | +5.29% | ✦ | |||
| 7 | ![]() BAJFINANCE Bajaj Finance Limited | FINANCIAL SERVICES | ₹1,087.75 | +1.66% | ₹6.8L Cr | +15.83% | +12.94% | -4.98% | ✦ | |||
| 8 | ![]() LT Larsen & Toubro Limited | CONSTRUCTION | ₹4,117.70 | +1.67% | ₹5.7L Cr | +6.35% | +9.22% | +1.38% | ✦ | |||
| 9 | ![]() INFY Infosys Limited | INFORMATION TECHNOLOGY | ₹1,181.40 | +1.20% | ₹4.8L Cr | -0.30% | +16.53% | +1.41% | ✦ | |||
| 10 | ![]() KOTAKBANK Kotak Mahindra Bank Limited | FINANCIAL SERVICES | ₹480.00 | +2.78% | ₹4.8L Cr | +3.99% | +11.14% | +21.83% | ✦ | |||
| 11 | ![]() HINDUNILVR Hindustan Unilever Limited | FAST MOVING CONSUMER GOODS | ₹1,998.40 | +0.83% | ₹4.7L Cr | +7.18% | +5.45% | -3.90% | ✦ | |||
| 12 | ![]() SUNPHARMA Sun Pharmaceutical Industries Limited | HEALTHCARE | ₹1,860.00 | +1.69% | ₹4.5L Cr | +4.63% | +3.10% | -4.66% | ✦ | |||
| 13 | ![]() ADANIPORTS Adani Ports and Special Economic Zone Limited | SERVICES | ₹1,936.60 | +2.76% | ₹4.5L Cr | +4.68% | +8.59% | +14.25% | ✦ | |||
| 14 | ![]() TITAN Titan Company Limited | CONSUMER DURABLES | ₹5,000.00 | +3.42% | ₹4.4L Cr | +12.70% | +9.89% | +0.04% | ✦ | |||
| 15 | ![]() AXISBANK Axis Bank Limited | FINANCIAL SERVICES | ₹1,322.90 | +3.35% | ₹4.1L Cr | +8.70% | +6.00% | +5.33% | ✦ | |||
| 16 | ![]() M&M Mahindra & Mahindra Limited | AUTOMOBILE AND AUTO COMPONENTS | ₹3,287.20 | +5.11% | ₹4.1L Cr | +15.73% | +15.14% | -3.49% | ✦ | |||
| 17 | ![]() MARUTI Maruti Suzuki India Limited | AUTOMOBILE AND AUTO COMPONENTS | ₹12,750.00 | +0.77% | ₹4.0L Cr | +11.87% | +9.68% | -9.45% | ✦ | |||
| 18 | ![]() ADANIPOWER Adani Power Limited | POWER | ₹204.29 | +0.14% | ₹3.9L Cr | +8.09% | +0.93% | -1.84% | ✦ | |||
| 19 | ![]() HCLTECH HCL Technologies Limited | INFORMATION TECHNOLOGY | ₹1,440.00 | +0.66% | ₹3.9L Cr | +0.83% | +19.56% | +7.87% | ✦ | |||
| 20 | ![]() ULTRACEMCO UltraTech Cement Limited | CONSTRUCTION MATERIALS | ₹12,450.00 | +1.63% | ₹3.7L Cr | +12.72% | +15.81% | +3.11% | ✦ | |||
| 21 | ![]() ITC ITC Limited | FAST MOVING CONSUMER GOODS | ₹283.15 | +1.54% | ₹3.5L Cr | +6.61% | +6.17% | -0.96% | ✦ | |||
| 22 | ![]() ADANIENT Adani Enterprises Limited | METALS & MINING | ₹2,745.80 | +0.46% | ₹3.5L Cr | +6.45% | -3.65% | -9.26% | ✦ | |||
| 23 | ![]() ETERNAL ETERNAL LIMITED | CONSUMER SERVICES | ₹363.15 | +1.35% | ₹3.5L Cr | +5.67% | +10.38% | +14.83% | ✦ | |||
| 24 | ![]() HAL Hindustan Aeronautics Limited | CAPITAL GOODS | ₹4,980.00 | -1.25% | ₹3.3L Cr | +2.60% | +3.41% | +1.22% | ✦ | |||
| 25 | ![]() JSWSTEEL JSW Steel Limited | METALS & MINING | ₹1,357.10 | +0.11% | ₹3.3L Cr | +8.92% | +7.74% | +3.76% | ✦ | |||
| 26 | ![]() NTPC NTPC Limited | POWER | ₹323.45 | +2.13% | ₹3.1L Cr | +2.28% | +0.62% | -6.25% | ✦ | |||
| 27 | ![]() BAJAJ-AUTO Bajaj Auto Limited | AUTOMOBILE AND AUTO COMPONENTS | ₹10,900.00 | +1.32% | ₹3.0L Cr | +5.31% | +8.82% | -6.20% | ✦ | |||
| 28 | ![]() BAJAJFINSV Bajaj Finserv Limited | FINANCIAL SERVICES | ₹1,864.70 | +1.62% | ₹3.0L Cr | +11.82% | +6.41% | -10.61% | ✦ | |||
| 29 | ![]() ONGC Oil & Natural Gas Corporation Limited | OIL GAS & CONSUMABLE FUELS | ₹231.76 | +0.77% | ₹2.9L Cr | +2.83% | +3.37% | -2.54% | ✦ | |||
| 30 | ![]() BEL Bharat Electronics Limited | CAPITAL GOODS | ₹396.00 | +0.23% | ₹2.9L Cr | +7.06% | +2.22% | -0.80% | ✦ | |||
| 31 | ![]() DIVISLAB Divi's Laboratories Limited | HEALTHCARE | ₹10,320.50 | +1.78% | ₹2.7L Cr | +5.53% | +8.07% | +23.61% | ✦ | |||
| 32 | ![]() LICI Life Insurance Corporation Of India | FINANCIAL SERVICES | ₹394.00 | -3.43% | ₹2.5L Cr | +2.80% | +1.03% | +1.66% | ✦ | |||
| 33 | ![]() NESTLEIND Nestle India Limited | FAST MOVING CONSUMER GOODS | ₹1,282.10 | +1.89% | ₹2.5L Cr | +9.86% | -4.42% | -16.48% | ✦ | |||
| 34 | ![]() COALINDIA Coal India Limited | OIL GAS & CONSUMABLE FUELS | ₹400.00 | +1.45% | ₹2.5L Cr | +2.83% | -2.83% | -3.75% | ✦ | |||
| 35 | ![]() ASIANPAINT Asian Paints Limited | CONSUMER DURABLES | ₹2,546.00 | +0.88% | ₹2.4L Cr | +9.74% | +5.02% | -7.59% | ✦ | |||
| 36 | ![]() POWERGRID Power Grid Corporation of India Limited | POWER | ₹259.90 | -0.48% | ₹2.4L Cr | -1.92% | +1.05% | -4.01% | ✦ | |||
| 37 | ![]() HINDZINC Hindustan Zinc Limited | METALS & MINING | ₹568.10 | -0.46% | ₹2.4L Cr | +12.32% | +1.87% | -3.71% | ✦ | |||
| 38 | ![]() ADANIGREEN Adani Green Energy Limited | POWER | ₹1,424.10 | +0.65% | ₹2.3L Cr | +9.66% | +8.46% | +3.84% | ✦ | |||
| 39 | ![]() TATASTEEL Tata Steel Limited | METALS & MINING | ₹186.30 | +2.36% | ₹2.3L Cr | +11.16% | +4.26% | -1.58% | ✦ | |||
| 40 | ![]() SHRIRAMFIN Shriram Finance Limited | FINANCIAL SERVICES | ₹961.15 | -0.30% | ₹2.3L Cr | +16.76% | -0.40% | -15.76% | ✦ | |||
| 41 | ![]() DMART Avenue Supermarts Limited | CONSUMER SERVICES | ₹3,425.00 | +0.15% | ₹2.2L Cr | +7.06% | -4.38% | -12.88% | ✦ | |||
| 42 | ![]() GRASIM Grasim Industries Limited | CONSTRUCTION MATERIALS | ₹3,227.00 | -0.02% | ₹2.2L Cr | +8.24% | +8.69% | +0.22% | ✦ | |||
| 43 | ![]() HINDALCO Hindalco Industries Limited | METALS & MINING | ₹958.40 | +2.19% | ₹2.2L Cr | +8.33% | +1.90% | -6.68% | ✦ | |||
| 44 | ![]() TVSMOTOR TVS Motor Company Limited | AUTOMOBILE AND AUTO COMPONENTS | ₹4,491.70 | +0.94% | ₹2.1L Cr | +7.07% | +12.83% | +2.67% | ✦ | |||
| 45 | ![]() INDIGO InterGlobe Aviation Limited | SERVICES | ₹5,476.00 | +1.03% | ₹2.1L Cr | +12.27% | +8.42% | +2.96% | ✦ | |||
| 46 | ![]() EICHERMOT Eicher Motors Limited | AUTOMOBILE AND AUTO COMPONENTS | ₹7,669.50 | -0.56% | ₹2.1L Cr | +6.23% | +8.77% | -3.74% | ✦ | |||
| 47 | ![]() WIPRO Wipro Limited | INFORMATION TECHNOLOGY | ₹198.00 | -0.20% | ₹2.1L Cr | -0.16% | +22.34% | +6.38% | ✦ | |||
| 48 | ![]() IOC Indian Oil Corporation Limited | OIL GAS & CONSUMABLE FUELS | ₹146.25 | +1.21% | ₹2.1L Cr | +12.37% | +11.13% | +2.52% | ✦ | |||
| 49 | ![]() DLF DLF Limited | REALTY | ₹752.90 | +1.03% | ₹1.9L Cr | +8.87% | +13.03% | +17.27% | ✦ | |||
| 50 | ![]() TECHM Tech Mahindra Limited | INFORMATION TECHNOLOGY | ₹1,831.00 | +0.46% | ₹1.8L Cr | +2.24% | +21.70% | +12.18% | ✦ |
You’re viewing 200 of 4,082 stocks
Create a free account to browse all stocks, use filters, save to watchlist, and compare.