Mutual Funds: direct plans, growth option
Funds
Data as of 2026-10-22
Browse funds by category, costs, size and published NAV returns. Growth-option direct plans are shown by default. Compare up to 6 funds. One-year and shorter returns are point-to-point; longer periods are annualised CAGR. Side-by-side fund comparison and fund detail pages are Pro features. See plans
Sort columns to explore all matching funds. 1Y is total return; 3Y and 5Y are annualised. AUM is period-average; expense disclosure dates are unavailable.
1,838 funds match. Showing 1–50, sorted by fund size (descending).
| Compare · Pro | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth Flexi Cap Fund · Direct | PPFAS Mutual Fund | ₹98,545 Cr as of 2026-09-30 | 0.69% | 2013-05-28 | -5.7% | +12.2% | +10.6% | |
| SBI LIQUID FUND - Direct Plan - Growth Liquid Fund · Direct | SBI Mutual Fund | ₹78,215 Cr as of 2026-09-30 | 0.20% | 2013-01-01 | +6.4% | +6.9% | +6.4% | |
| HDFC Liquid Fund - Direct Plan - Growth Option Liquid Fund · Direct | HDFC Mutual Fund | ₹55,568 Cr as of 2026-09-30 | 0.20% | 2012-12-31 | +6.4% | +6.9% | +6.4% | |
| Aditya Birla Sun Life Liquid Fund - Direct Plan - GROWTH Liquid Fund · Direct | Aditya Birla Sun Life Mutual Fund | ₹55,499 Cr as of 2026-09-30 | 0.21% | 2013-01-01 | +6.5% | +7.0% | +6.5% | |
| ICICI Prudential Liquid Fund - - Direct Plan - Growth Liquid Fund · Direct | ICICI Prudential Mutual Fund | ₹51,458 Cr as of 2026-09-30 | 0.20% | 2013-01-01 | +6.4% | +6.9% | +6.4% | |
| Axis Liquid Fund - Direct Plan - Growth Option Liquid Fund · Direct | Axis Mutual Fund | ₹48,669 Cr as of 2026-09-30 | 0.13% | 2013-01-01 | +6.5% | +7.0% | +6.4% | |
| Kotak Arbitrage Fund - Direct Plan - Growth Arbitrage Fund · Direct | Kotak Mahindra Mutual Fund | ₹46,147 Cr as of 2026-09-30 | 2.31% | 2013-01-07 | +6.9% | +7.5% | +7.0% | |
| Kotak Liquid Fund - Direct Plan - Growth Liquid Fund · Direct | Kotak Mahindra Mutual Fund | ₹42,672 Cr as of 2026-09-30 | 0.15% | 2013-01-01 | +6.4% | +6.9% | +6.4% | |
| HDFC Flexi Cap Fund - Direct Plan - Growth Option Flexi Cap Fund · Direct | HDFC Mutual Fund | ₹38,275 Cr as of 2026-09-30 | 0.75% | 2013-01-01 | -6.8% | +14.4% | +14.3% | |
| Nippon India Liquid Fund - Direct Plan - Growth Option Liquid Fund · Direct | Nippon India Mutual Fund | ₹35,422 Cr as of 2026-09-30 | 0.20% | 2013-01-01 | +6.5% | +6.9% | +6.4% | |
| HDFC Mid Cap Fund - Direct Plan - Growth Option Mid Cap Fund · Direct | HDFC Mutual Fund | ₹30,507 Cr as of 2026-09-30 | 0.74% | 2013-01-01 | -3.2% | +15.3% | +16.5% | |
| Tata Money Market Fund - Direct Plan - Growth Option Money Market Fund · Direct | Tata Mutual Fund | ₹29,860 Cr as of 2026-09-30 | 0.18% | 2013-01-01 | +6.4% | +7.4% | +6.9% | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth Large Cap Fund · Direct | ICICI Prudential Mutual Fund | ₹28,763 Cr as of 2026-09-30 | 1.01% | 2013-01-02 | -11.1% | +9.6% | +9.1% | |
| ICICI Prudential Money Market Fund - Direct Plan - Growth Money Market Fund · Direct | ICICI Prudential Mutual Fund | ₹27,756 Cr as of 2026-09-30 | 0.21% | 2013-01-01 | +6.3% | +7.3% | +6.7% | |
| Tata Liquid Fund - Direct Plan - Growth Option Liquid Fund · Direct | Tata Mutual Fund | ₹27,385 Cr as of 2026-09-30 | 0.18% | 2013-01-02 | +6.4% | +6.9% | +6.4% | |
| UTI - Liquid Fund - Direct Plan - Growth Liquid Fund · Direct | UTI Mutual Fund | ₹26,606 Cr as of 2026-09-30 | 0.15% | 2013-01-01 | -89.4% | -50.3% | -32.9% | |
| Kotak Money Market Fund - Direct Plan - (Growth) Money Market Fund · Direct | Kotak Mahindra Mutual Fund | ₹26,300 Cr as of 2026-09-30 | 0.16% | 2013-01-01 | +6.3% | +7.3% | +6.7% | |
| Nippon India Small Cap Fund - Direct Plan - Growth Option Small Cap Fund · Direct | Nippon India Mutual Fund | ₹25,810 Cr as of 2026-09-30 | 0.68% | 2013-01-02 | -1.4% | +12.6% | +16.5% | |
| Quant Small Cap Fund - Direct Plan - Growth Option Small Cap Fund · Direct | quant Mutual Fund | ₹25,698 Cr as of 2026-09-30 | 0.90% | 2013-01-07 | +3.8% | +16.4% | +16.5% | |
| SBI Arbitrage Fund - Direct Plan - Growth Arbitrage Fund · Direct | SBI Mutual Fund | ₹25,650 Cr as of 2026-09-30 | 1.47% | — | - | - | - | |
| SBI Money Market Fund - Direct Plan - Growth Money Market Fund · Direct | SBI Mutual Fund | ₹25,033 Cr as of 2026-09-30 | 0.26% | 2013-01-04 | +6.2% | +7.2% | +6.7% | |
| ICICI Prudential Corporate Bond Fund - Direct Plan - Growth Corporate Bond Fund · Direct | ICICI Prudential Mutual Fund | ₹24,914 Cr as of 2026-09-30 | 0.37% | 2013-01-03 | +4.1% | +7.0% | +6.5% | |
| Motilal Oswal Midcap Fund-Direct Plan-Growth Option Mid Cap Fund · Direct | Motilal Oswal Mutual Fund | ₹24,609 Cr as of 2026-09-30 | 0.91% | 2014-02-25 | -8.9% | +16.3% | +17.9% | |
| SBI OVERNIGHT FUND - Direct Plan - Growth Overnight Fund · Direct | SBI Mutual Fund | ₹24,243 Cr as of 2026-09-30 | 0.09% | 2013-01-03 | +5.2% | +6.0% | +5.7% | |
| HDFC Money Market Fund - Direct Plan - Growth Option Money Market Fund · Direct | HDFC Mutual Fund | ₹23,715 Cr as of 2026-09-30 | 0.22% | 2012-12-31 | +6.3% | +7.3% | +6.7% | |
| HDFC Corporate Bond Fund - Direct Plan - Growth Option Corporate Bond Fund · Direct | HDFC Mutual Fund | ₹23,652 Cr as of 2026-09-30 | 0.38% | 2013-01-01 | +2.7% | +6.6% | +6.0% | |
| UTI Nifty 50 Index Fund - Direct Plan - Growth Index Funds · Direct | UTI Mutual Fund | ₹23,635 Cr as of 2026-09-30 | 0.25% | 2013-01-02 | -11.9% | +6.4% | +5.5% | |
| Aditya Birla Sun Life Money Market Fund - Direct Plan - GROWTH Money Market Fund · Direct | Aditya Birla Sun Life Mutual Fund | ₹22,383 Cr as of 2026-09-30 | 0.22% | 2013-01-01 | +6.3% | +7.3% | +6.8% | |
| Invesco India Arbitrage Fund - Direct Plan - Growth Arbitrage Fund · Direct | Invesco Mutual Fund | ₹21,259 Cr as of 2026-09-30 | 2.20% | 2013-01-02 | +7.0% | +7.5% | +7.2% | |
| DSP Liquid Fund - Direct Plan - Growth Liquid Fund · Direct | DSP Mutual Fund | ₹21,185 Cr as of 2026-09-30 | 0.12% | 2013-01-01 | +6.5% | +6.9% | +6.4% | |
| HDFC Balanced Advantage Fund - Direct Plan - Growth Option Dynamic Asset Allocation or Balanced Advantage · Direct | HDFC Mutual Fund | ₹21,109 Cr as of 2026-09-30 | 0.77% | 2013-01-01 | -6.0% | +10.0% | +12.4% | |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - Growth Value Fund · Direct | ICICI Prudential Mutual Fund | ₹19,923 Cr as of 2026-09-30 | 1.08% | 2013-01-02 | -10.4% | +11.0% | +12.2% | |
| ICICI Prudential Arbitrage Fund - Direct Plan - Growth Arbitrage Fund · Direct | ICICI Prudential Mutual Fund | ₹19,771 Cr as of 2026-09-30 | 1.63% | 2013-01-08 | +6.8% | +7.3% | +6.8% | |
| ICICI Prudential Multi Asset Allocation Fund - Direct Plan - Growth Multi Asset Allocation Fund · Direct | ICICI Prudential Mutual Fund | ₹19,386 Cr as of 2026-09-30 | 0.84% | 2013-01-02 | -3.5% | +12.5% | +13.6% | |
| Invesco India Liquid Fund - Direct Plan - Growth Liquid Fund · Direct | Invesco Mutual Fund | ₹19,334 Cr as of 2026-09-30 | 0.22% | 2013-01-01 | +6.4% | +6.9% | +6.4% | |
| Nippon India Large Cap Fund - Direct Plan - Growth Option Large Cap Fund · Direct | Nippon India Mutual Fund | ₹18,766 Cr as of 2026-09-30 | 0.85% | 2013-01-02 | -10.4% | +10.1% | +11.0% | |
| Tata Arbitrage Fund - Direct Plan - Growth Option Arbitrage Fund · Direct | Tata Mutual Fund | ₹18,456 Cr as of 2026-09-30 | 1.57% | 2018-12-19 | +6.9% | +7.5% | +6.9% | |
| HDFC Nifty 50 Index Fund - Direct Plan - Growth Option Index Funds · Direct | HDFC Mutual Fund | ₹18,426 Cr as of 2026-09-30 | 0.29% | — | - | - | - | |
| Nippon India Money Market Fund - Direct Plan - Growth Option Money Market Fund · Direct | Nippon India Mutual Fund | ₹18,331 Cr as of 2026-09-30 | 0.22% | 2013-01-01 | +6.3% | +7.3% | +6.8% | |
| Axis Money Market Fund - Direct Plan - Growth Option Money Market Fund · Direct | Axis Mutual Fund | ₹18,049 Cr as of 2026-09-30 | 0.18% | 2019-08-07 | +6.4% | +7.4% | +6.8% | |
| Kotak Mid Cap Fund - Direct Plan - Growth Mid Cap Fund · Direct | Kotak Mahindra Mutual Fund | ₹18,011 Cr as of 2026-09-30 | 0.55% | 2013-01-03 | -6.1% | +13.9% | +13.8% | |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - GROWTH Arbitrage Fund · Direct | Aditya Birla Sun Life Mutual Fund | ₹17,889 Cr as of 2026-09-30 | 1.23% | 2013-01-02 | +6.9% | +7.4% | +6.9% | |
| Axis Small Cap Fund - Direct Plan - Growth Option Small Cap Fund · Direct | Axis Mutual Fund | ₹17,677 Cr as of 2026-09-30 | 0.69% | 2013-12-05 | +0.5% | +12.9% | +13.9% | |
| Mirae Asset Large & Midcap Fund - Direct Plan - Growth Large & Mid Cap Fund · Direct | Mirae Asset Mutual Fund | ₹17,546 Cr as of 2026-09-30 | 0.85% | 2013-01-02 | -7.3% | +10.4% | +8.4% | |
| ICICI Prudential Balanced Advantage Fund - Direct Plan - Growth Dynamic Asset Allocation or Balanced Advantage · Direct | ICICI Prudential Mutual Fund | ₹17,320 Cr as of 2026-09-30 | 1.03% | 2013-01-02 | -1.6% | +9.9% | +9.4% | |
| BANDHAN LIQUID Fund - Direct Plan - Growth Liquid Fund · Direct | Bandhan Mutual Fund | ₹17,204 Cr as of 2026-09-30 | 0.07% | 2013-01-01 | +6.4% | +6.9% | +6.4% | |
| Kotak Flexi Cap Fund - Direct Plan - Growth Flexi Cap Fund · Direct | Kotak Mahindra Mutual Fund | ₹16,973 Cr as of 2026-09-30 | 0.67% | 2013-01-04 | -9.0% | +10.3% | +9.0% | |
| Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTH Corporate Bond Fund · Direct | Aditya Birla Sun Life Mutual Fund | ₹16,816 Cr as of 2026-09-30 | 0.34% | 2013-01-02 | +3.1% | +6.8% | +6.2% | |
| HDFC Arbitrage Fund - Direct Plan - Growth Option Arbitrage Fund · Direct | HDFC Mutual Fund | ₹16,724 Cr as of 2026-09-30 | 1.48% | 2014-03-27 | +6.8% | +7.3% | +6.8% | |
| SBI Large Cap Fund - Direct Plan - Growth Large Cap Fund · Direct | SBI Mutual Fund | ₹16,190 Cr as of 2026-09-30 | 0.87% | 2013-01-02 | -8.0% | +8.0% | +7.4% |
Reading fund metrics. All returns come from real, published NAV history, never simulated. Multi-year figures are CAGR (a steady yearly rate); missing figures are unavailable, not zero. Expense ratios are annual costs already reflected in NAV. Past performance does not guarantee future returns; mutual fund investments are subject to market risks.
Showing 1–50 of 1,838 funds