Metals & Mining
8 Nov close · 66 listed stocks/search the 57 stocks
Breadth
57 stocks73.7% of Metals & Mining stocks rose
Against 76.5% of all stocks (dashed). 42 up, 15 down, 0 unchanged, 9 without a quote.
Average change, the simple average of the day’s change across all 57 stocks, not weighted by size: +1.36%; the 25 largest, weighted by size: +0.22%.
Nifty Metal
15-member index12,723.00 +0.35%
3rd of 8 NSE sectoral indices by the day’s change at the 8 Nov close. 8 of 15 members up.
The index holds its own members, chosen by NSE; this page lists every stock tagged with the sector.
Sector triggers
from reported resultsPatterns in the latest reported results that at least 3 members, or a quarter of them, show.
- Margin Expansion (Broad)16 of 66 stocksAsk which
- EPS Acceleration15 of 66 stocksAsk which
- Total income acceleration15 of 66 stocksAsk which
- Profit Acceleration14 of 66 stocksAsk which
- OPM Expansion11 of 66 stocksAsk which
- Low Leverage11 of 66 stocksAsk which
- High Leverage10 of 66 stocksAsk which
- Profit Turns Positive9 of 66 stocksAsk which
- ROCE Inflection Up9 of 66 stocksAsk which
- ROCE Inflection Down6 of 66 stocksAsk which
- Operating Leverage5 of 66 stocksAsk which
- Total income deceleration3 of 66 stocksAsk which
Constituents
57 stocks by market cap, 8 Nov close21.43 lakh cr combined market cap
| Adani Enterprises LimitedADANIENT | ₹2,731.00 | −0.54% | ₹3,52,816 cr | 16.5% | |
| JSW Steel LimitedJSWSTEEL | ₹1,351.10 | −0.44% | ₹3,30,405 cr | 15.4% | |
| Hindustan Zinc LimitedHINDZINC | ₹568.00 | −0.02% | ₹2,39,998 cr | 11.2% | |
| Tata Steel LimitedTATASTEEL | ₹190.20 | +2.09% | ₹2,37,437 cr | 11.1% | |
| Hindalco Industries LimitedHINDALCO | ₹953.00 | −0.56% | ₹2,14,161 cr | 10.0% | |
| JINDAL STEEL LIMITEDJINDALSTEL | ₹1,155.00 | −0.86% | ₹1,17,820 cr | 5.5% | |
| Vedanta LimitedVEDL | ₹261.00 | −0.29% | ₹1,02,061 cr | 4.8% | |
| Lloyds Metals And Energy LimitedLLOYDSME | ₹1,803.50 | +1.01% | ₹98,320 cr | 4.6% | |
| Steel Authority of India LimitedSAIL | ₹171.20 | −0.23% | ₹70,715 cr | 3.3% | |
| NMDC LimitedNMDC | ₹71.00 | +0.85% | ₹62,422 cr | 2.9% | |
| National Aluminium Company LimitedNATIONALUM | ₹325.90 | +0.05% | ₹59,856 cr | 2.8% | |
| Jindal Stainless LimitedJSL | ₹704.80 | +0.86% | ₹58,105 cr | 2.7% | |
| Hindustan Copper LimitedHINDCOPPER | ₹431.95 | +2.56% | ₹41,771 cr | 1.9% | |
| KIOCL LimitedKIOCL | ₹344.70 | +2.97% | ₹20,949 cr | 1.0% | |
| Sarda Energy & Minerals LimitedSARDAEN | ₹445.60 | +2.18% | ₹15,702 cr | 0.7% | |
| Gujarat Mineral Development Corporation LimitedGMDCLTD | ₹473.50 | +2.11% | ₹15,057 cr | 0.7% | |
| NMDC Steel LimitedNSLNISP | ₹40.05 | +1.14% | ₹11,737 cr | 0.5% | |
| Gravita India LimitedGRAVITA | ₹1,505.80 | +0.80% | ₹11,114 cr | 0.5% | |
| SG Mart LimitedSGMART | ₹881.55 | +2.61% | ₹11,108 cr | 0.5% | |
| Jain Resource Recycling LimitedJAINREC | ₹287.30 | +0.28% | ₹9,914 cr | 0.5% | |
| Lloyds Enterprises LimitedLLOYDSENT | ₹64.08 | +4.72% | ₹9,631 cr | 0.4% | |
| Kirloskar Ferrous Industries LimitedKIRLFER | ₹396.60 | +2.91% | ₹6,541 cr | 0.3% | |
| Jai Balaji Industries LimitedJAIBALAJI | ₹67.85 | +0.83% | ₹6,190 cr | 0.3% | |
| Indian Metals & Ferro Alloys LimitedIMFA | ₹1,131.60 | +2.27% | ₹6,105 cr | 0.3% | |
| MOIL LimitedMOIL | ₹219.06 | +1.55% | ₹4,458 cr | 0.2% |
Share of the whole sector’s market cap (57 stocks).
1 stock without a market cap has no share.
9 listed stocks without a quote are not listed.
Top and bottom
all 57 stocks- Nile Limitedhighest change+5.97%
- Chaman Metallics Limitedlowest change−5.27%
Against other sectors
average change, 8 Nov close15th of 28 industry sectors
By simple average change across each sector’s stocks.
- 12Fast Moving Consumer Goods211 up of 279+1.56%
- 13Diversified10 up of 13+1.55%
- 14Consumer Services111 up of 141+1.50%
- 15Metals & Mining42 up of 57+1.36%
- 16Utilities20 up of 25+1.33%
- 17Chemicals145 up of 186+1.30%
- 18Oil Gas & Consumable Fuels38 up of 46+1.25%
- 19Consumer Durables115 up of 159+1.22%
Market alerts
NewNifty, VIX and FII alerts are set with your other follows, one at a time; nothing is on by default.