Commodities
8 Nov close · 230 listed stocks/search the 108 stocks
Average change+1.12%all 108 stocks, equal weightTop 25 by size+0.81%21 of 25 up · 86% of the sector’s capStocks up71 of 10830 down · 7 unchangedAverage P/E48.2simple average of members with a P/E
Breadth
108 stocks65.7% of Commodities stocks rose
Against 76.5% of all stocks (dashed). 71 up, 30 down, 7 unchanged, 122 without a quote.
Commodities71 of 108
Top 2521 of 25
Average change, the simple average of the day’s change across all 108 stocks, not weighted by size: +1.12%; the 25 largest, weighted by size: +0.81%.
Sector triggers
from reported resultsPatterns in the latest reported results that at least 3 members, or a quarter of them, show.
- Total income acceleration40 of 230 stocksAsk which
- EPS Acceleration36 of 230 stocksAsk which
- High Leverage28 of 230 stocksAsk which
- Margin Expansion (Broad)25 of 230 stocksAsk which
- Total income deceleration24 of 230 stocksAsk which
- Profit Turns Positive22 of 230 stocksAsk which
- Profit Acceleration20 of 230 stocksAsk which
- Low Leverage20 of 230 stocksAsk which
- Operating Leverage19 of 230 stocksAsk which
- OPM Expansion16 of 230 stocksAsk which
- Operating De-Leverage15 of 230 stocksAsk which
- Margin Compression (Broad)14 of 230 stocksAsk which
- OPM Compression12 of 230 stocksAsk which
- ROCE Inflection Down10 of 230 stocksAsk which
- ROCE Inflection Up10 of 230 stocksAsk which
- ROE Inflection Up6 of 230 stocksAsk which
Constituents
108 stocks by market cap, 8 Nov close0.34 lakh cr combined market cap
| Elantas Beck India LimitedELANTAS | ₹11,996.00 | +0.59% | ₹9,510 cr | 27.6% | |
| TANFAC INDUSTRIES LTD.TANFACIND | ₹3,431.90 | +0.47% | ₹6,847 cr | 19.9% | |
| Paushak LimitedPAUSHAKLTD | ₹614.60 | +2.05% | ₹1,515 cr | 4.4% | |
| TGV SRAAC LimitedTGVSL | ₹117.44 | +0.26% | ₹1,258 cr | 3.7% | |
| JYOTI RESINS & ADHESIVES LTD.JYOTIRES | ₹870.80 | −0.42% | ₹1,045 cr | 3.0% | |
| Beezaasan Explotech LimitedBEEZAASAN | ₹776.60 | +0.47% | ₹1,003 cr | 2.9% | |
| SUNSHIELD CHEMICALS LTD.SUNSHIEL | ₹938.20 | +1.37% | ₹825 cr | 2.4% | |
| Sudarshan Pharma Industries LimitedSUDARSHAN | ₹33.33 | +3.16% | ₹802 cr | 2.3% | |
| ONIX SOLAR ENERGY LIMITEDONIXSOLAR | ₹299.60 | +1.16% | ₹751 cr | 2.2% | |
| AMAL LTD.AMAL | ₹588.40 | +1.64% | ₹727 cr | 2.1% | |
| Tuticorin Alkali Chemicals & Fertilizers LimitedTUTIALKA | ₹48.52 | −0.33% | ₹591 cr | 1.7% | |
| SK Minerals & Additives LimitedSKM | ₹448.00 | +0.67% | ₹548 cr | 1.6% | |
| ALUFLUORIDE LTD.ALUFLUOR | ₹574.90 | +4.99% | ₹450 cr | 1.3% | |
| MAHAMAYA LIFESCIENCES LIMITEDMAHALIFE | ₹184.45 | +1.35% | ₹432 cr | 1.3% | |
| Vipul Organics LimitedVIPULORG | ₹217.95 | +0.88% | ₹415 cr | 1.2% | |
| SHIVA CEMENT LTD.SHIVACEM | ₹13.10 | +0.92% | ₹386 cr | 1.1% | |
| POCL ENTERPRISES LTDPOEL | ₹113.81 | +1.63% | ₹350 cr | 1.0% | |
| ANDHRA PETROCHEMICALS LTD.ANDHRAPET | ₹40.67 | +2.26% | ₹346 cr | 1.0% | |
| PATEL CHEM SPECIALITIES LIMITEDPATELCHEM | ₹130.00 | +4.97% | ₹323 cr | 0.9% | |
| NIKHIL ADHESIVES LTD.NIKHILAD | ₹67.79 | +0.19% | ₹311 cr | 0.9% | |
| BHAVIK ENTERPRISES LIMITEDBHAVIK | ₹146.50 | −3.62% | ₹298 cr | 0.9% | |
| India Gelatine & Chemicals Ltd.INDGELA | ₹355.00 | +0.82% | ₹252 cr | 0.7% | |
| SHIV TEXCHEM LIMITEDSHIVTEXCHEM | ₹104.85 | −2.47% | ₹243 cr | 0.7% | |
| PG FOILS LTD.PGFOILQ | ₹192.05 | +1.11% | ₹227 cr | 0.7% | |
| MULTIBASE INDIA LTD.MULTIBASE | ₹177.55 | +1.81% | ₹224 cr | 0.7% |
Page 1 of 5View heatmap
Share of the whole sector’s market cap (108 stocks).
8 stocks without a market cap have no share.
122 listed stocks without a quote are not listed.
Top and bottom
all 108 stocks- Patron Exim Limitedhighest change+13.89%
- BHAGWATI OXYGEN LTD.lowest change−6.36%
Against other sectors
average change, 8 Nov close21st of 28 industry sectors
By simple average change across each sector’s stocks.
- 18Oil Gas & Consumable Fuels38 up of 46+1.25%
- 19Consumer Durables115 up of 159+1.22%
- 20Power23 up of 33+1.15%
- 21Commodities71 up of 108+1.12%
- 22Telecommunication25 up of 33+1.05%
- 23Information Technology145 up of 199+1.05%
- 24Financial Services539 up of 716+0.98%
- 25Construction Materials26 up of 36+0.96%
Market alerts
NewNifty, VIX and FII alerts are set with your other follows, one at a time; nothing is on by default.