Companies
16 added, 0 removed at this review
Who is in this listRuns mobile, fixed-line or satellite networks, owns towers and fibre, makes network gear, or carries messaging over networks.
16 added, 0 removed at this review
Prices 8 Nov, 3:59 pm IST
Main business only: 78.5% (Bharti Airtel and Vodafone Idea)
Next: after the Oct to Dec quarter results, February 2027
Renamed from 5G Technology at this review
Written 4 Nov 2026
24 companies · main business first, then one line, each by market value · 8 Nov, 3:59 pm IST · reasons generated
| # | Company and why it is in | Price | Today | Market cap | Share of theme |
|---|---|---|---|---|---|
| 1 | Bharti AirtelBHARTIARTL · Telecom - Cellular & Fixed line servicesClassified Telecom - Cellular & Fixed line services (runs mobile or fixed-line networks). Generated 4 NovMain businessExchange classification | 2,085.50 | −1.03% | ₹12,70,753 cr | 35.4% |
| 2 | Vodafone IdeaAdded 4 NovIDEA · Telecom - Cellular & Fixed line servicesClassified Telecom - Cellular & Fixed line services (runs mobile or fixed-line networks). Generated 4 NovMain businessExchange classification | 12.81 | +0.39% | ₹1,38,787 cr | 3.9% |
| 3 | Indus TowersAdded 4 NovINDUSTOWER · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 381.90 | −0.31% | ₹1,00,751 cr | 2.8% |
| 4 | Bharti HexacomAdded 4 NovBHARTIHEXA · Telecom - Cellular & Fixed line servicesClassified Telecom - Cellular & Fixed line services (runs mobile or fixed-line networks). Generated 4 NovMain businessExchange classification | 1,708.00 | +2.62% | ₹85,400 cr | 2.4% |
| 5 | Tata CommunicationsAdded 4 NovTATACOMM · Telecom - Cellular & Fixed line servicesClassified Telecom - Cellular & Fixed line services (runs mobile or fixed-line networks). Generated 4 NovMain businessExchange classification | 1,725.00 | +1.18% | ₹49,163 cr | 1.4% |
| 6 | Sterlite TechnologiesSTLTECH · Telecom - Equipment & AccessoriesClassified Telecom - Equipment & Accessories (makes telecom equipment). Generated 4 NovMain businessExchange classification | 700.00 | −2.66% | ₹34,169 cr | 1.0% |
| 7 | HFCLHFCL · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 217.00 | +3.36% | ₹33,214 cr | 0.9% |
| 8 | ITIITI · Telecom - Equipment & AccessoriesClassified Telecom - Equipment & Accessories (makes telecom equipment). Generated 4 NovMain businessExchange classification | 250.00 | +0.46% | ₹24,022 cr | 0.7% |
| 9 | Tanla PlatformsAdded 4 NovTANLA · Software ProductsClassified Software Products. Sends business messages over telecom networks (known business line). Generated 4 NovMain businessKnown business line | 646.00 | −0.84% | ₹8,567 cr | 0.2% |
| 10 | Tata Teleservices (Maharashtra)Added 4 NovTTML · Telecom - Cellular & Fixed line servicesClassified Telecom - Cellular & Fixed line services (runs mobile or fixed-line networks). Generated 4 NovMain businessExchange classification | 41.00 | +3.09% | ₹8,015 cr | 0.2% |
| 11 | Railtel Corporation Of IndiaRAILTEL · Other Telecom ServicesClassified Other Telecom Services. Runs a fibre network along railway tracks (known business line). Generated 4 NovMain businessKnown business line | 244.90 | +1.60% | ₹7,860 cr | 0.2% |
| 12 | Tejas NetworksTEJASNET · Telecom - Equipment & AccessoriesClassified Telecom - Equipment & Accessories (makes telecom equipment). Generated 4 NovMain businessExchange classification | 421.10 | +0.93% | ₹7,485 cr | 0.2% |
| 13 | Optiemus InfracomAdded 4 NovOPTIEMUS · Telecom - Equipment & AccessoriesClassified Telecom - Equipment & Accessories (makes telecom equipment). Generated 4 NovMain businessExchange classification | 762.50 | +2.11% | ₹6,763 cr | 0.2% |
| 14 | Pace DigitekAdded 4 NovPACEDIGITK · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 161.87 | +2.37% | ₹3,494 cr | 0.1% |
| 15 | Bondada EngineeringAdded 4 NovBONDADA · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 277.85 | +0.43% | ₹3,101 cr | 0.1% |
| 16 | Vindhya TelelinksAdded 4 NovVINDHYATEL · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 2,560.00 | +3.57% | ₹3,034 cr | 0.1% |
| 17 | Route MobileROUTE · Other Telecom ServicesClassified Other Telecom Services. Sends business messages over telecom networks (known business line). Generated 4 NovMain businessKnown business line | 456.30 | +1.06% | ₹2,875 cr | 0.1% |
| 18 | STL NetworksAdded 4 NovSTLNETWORK · Other Telecom ServicesClassified Other Telecom Services. Designs and builds fibre and telecom networks (known business line). Generated 4 NovMain businessKnown business line | 41.29 | +4.98% | ₹2,015 cr | 0.1% |
| 19 | Mahanagar Telephone NigamAdded 4 NovMTNL · Telecom - Cellular & Fixed line servicesClassified Telecom - Cellular & Fixed line services (runs mobile or fixed-line networks). Generated 4 NovMain businessExchange classification | 27.22 | +1.34% | ₹1,715 cr | 0.0% |
| 20 | NELCOAdded 4 NovNELCO · Computers Hardware & EquipmentsClassified Computers Hardware & Equipments. Runs satellite communication networks (known business line). Generated 4 NovMain businessKnown business line | 742.95 | +2.13% | ₹1,695 cr | 0.0% |
| 21 | GTL InfrastructureAdded 4 NovGTLINFRA · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 1.12 | +3.70% | ₹1,435 cr | 0.0% |
| 22 | Birla CableAdded 4 NovBIRLACABLE · Telecom - Equipment & AccessoriesClassified Telecom - Equipment & Accessories (makes telecom equipment). Generated 4 NovMain businessExchange classification | 359.20 | +2.94% | ₹1,078 cr | 0.0% |
| 23 | Suyog TelematicsAdded 4 NovSUYOG · Telecom - InfrastructureClassified Telecom - Infrastructure (towers, fibre and network build). Generated 4 NovMain businessExchange classification | 524.00 | +4.44% | ₹614 cr | 0.0% |
| 24 | Reliance IndustriesRELIANCE · Refineries & MarketingClassified Refineries & Marketing. Runs the Jio mobile and broadband network (known business line). Generated 4 NovOne line: Jio is one line beside energy and retailKnown business line | 1,324.00 | +0.30% | ₹17,91,708 cr | 49.9% |
Companies a reader might expect here, and why each is out
They do not work in this industry, or fail the listing and size floor.
Frog InnovationsFROG
Telecom sector, below the ₹500 crore floor (sector listing value). Generated
HP Telecom IndiaHPTL
SME, classified Trading & Distributors; distributes mobile phones (known business line), not networks. Generated
Sar TeleventureSARTELE
Telecom sector, below the ₹500 crore floor (sector listing value). Generated
Re-checked at every review.
The two largest, Reliance Industries and Bharti Airtel, are 85.4% of the combined ₹35,87,712 cr. More than half of the theme's value sits in two companies, so the theme mostly moves with them. Counting only the 23 companies whose main business this is (combined ₹17,96,003 cr), the largest two, Bharti Airtel and Vodafone Idea, are 78.5%.
Each block is one company, largest first. This list is not weighted, so nothing caps one company's share.
The constituent list is not loaded yet.
This list, members' median −12.71% to 6 Nov 2026, 20 of 24 with a 1-year history
25 Sept 2026 to 8 Nov 2026 · 67 items from 21 of 24 companies
272 routine filings left out.
Quarterly, after results
+16 −0
From 5G Technology to Telecom Networks.
8 companies chosen by hand, with no written rule.
Every member re-checked against the rule; reasons regenerated from new filings.
Sector from each company's exchange record. A theme can cut across sectors.
Save the 24 companies to a watchlist. Saving sends nothing. Needs sign-in.
Curated by the research team against the rule above. Reasons are generated from each company's filings and exchange record and are not reviewed by an editor. A list of companies linked to the theme, not a recommendation.