Companies
41 added, 0 removed at this review
Who is in this listDevelops, sells or leases homes, offices, malls or land: property developers and landlords.
41 added, 0 removed at this review
Prices 8 Nov, 3:59 pm IST
Main business only: 40.5% (DLF and Lodha Developers)
Next: after the Oct to Dec quarter results, February 2027
Renamed from Real Estate & REITs at this review
Written 4 Nov 2026
50 companies · main business first, then one line, each by market value · 8 Nov, 3:59 pm IST · reasons generated
| # | Company and why it is in | Price | Today | Market cap | Share of theme |
|---|---|---|---|---|---|
| 1 | DLFDLF · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 746.00 | −0.92% | ₹1,84,659 cr | 24.1% |
| 2 | Lodha DevelopersLODHA · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 1,173.90 | −0.43% | ₹1,17,272 cr | 15.3% |
| 3 | The Phoenix MillsPHOENIXLTD · Residential Commercial ProjectsClassified as Residential Commercial Projects. Runs shopping malls (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 2,130.50 | −1.13% | ₹76,194 cr | 10.0% |
| 4 | Prestige Estates ProjectsPRESTIGE · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 1,604.90 | −1.48% | ₹69,128 cr | 9.0% |
| 5 | Oberoi RealtyOBEROIRLTY · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 1,737.10 | −0.11% | ₹63,161 cr | 8.3% |
| 6 | Godrej PropertiesGODREJPROP · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 1,795.10 | −0.78% | ₹54,070 cr | 7.1% |
| 7 | Anant RajAdded 4 NovANANTRAJ · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 458.00 | +2.82% | ₹16,482 cr | 2.2% |
| 8 | SobhaSOBHA · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 1,270.00 | −0.42% | ₹13,580 cr | 1.8% |
| 9 | Brigade EnterprisesBRIGADE · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 555.00 | −0.56% | ₹13,575 cr | 1.8% |
| 10 | Sri Lotus Developers and RealtyAdded 4 NovLOTUSDEV · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 233.14 | −0.29% | ₹11,394 cr | 1.5% |
| 11 | Signatureglobal (India)Added 4 NovSIGNATURE · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 756.35 | +1.14% | ₹10,628 cr | 1.4% |
| 12 | Max EstatesAdded 4 NovMAXESTATES · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 515.00 | +2.50% | ₹8,418 cr | 1.1% |
| 13 | NescoAdded 4 NovNESCO · Diversified Commercial ServicesClassified as Diversified Commercial Services. Leases an IT park, runs an expo centre (known business line). Generated 4 NovMain businessKnown business line | 1,051.00 | +0.63% | ₹7,405 cr | 1.0% |
| 14 | Embassy DevelopmentsAdded 4 NovEMBDL · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 52.80 | +2.11% | ₹7,295 cr | 1.0% |
| 15 | Mahindra Lifespace DevelopersAdded 4 NovMAHLIFE · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 321.20 | +3.06% | ₹6,853 cr | 0.9% |
| 16 | NirlonAdded 4 NovNIRLON · Diversified Commercial ServicesClassified as Diversified Commercial Services. Leases the Nirlon Knowledge Park offices (known business line). Generated 4 NovMain businessBSE onlyKnown business line | 636.15 | +0.18% | ₹5,733 cr | 0.7% |
| 17 | Ganesh HousingAdded 4 NovGANESHHOU · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 660.90 | +2.20% | ₹5,511 cr | 0.7% |
| 18 | KalpataruAdded 4 NovKALPATARU · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 253.20 | +1.80% | ₹5,214 cr | 0.7% |
| 19 | PuravankaraAdded 4 NovPURVA · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 203.95 | +2.49% | ₹4,837 cr | 0.6% |
| 20 | Valor EstateAdded 4 NovDBREALTY · Residential Commercial ProjectsClassified as Residential Commercial Projects. Formerly D B Realty (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 85.20 | +1.95% | ₹4,621 cr | 0.6% |
| 21 | Man InfraconstructionAdded 4 NovMANINFRA · Residential Commercial ProjectsClassified as Residential Commercial Projects. Also develops its own projects (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 111.10 | +0.70% | ₹4,485 cr | 0.6% |
| 22 | Keystone RealtorsAdded 4 NovRUSTOMJEE · Residential Commercial ProjectsClassified as Residential Commercial Projects. Rustomjee homes (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 353.65 | +2.15% | ₹4,464 cr | 0.6% |
| 23 | Sunteck RealtySUNTECK · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 298.30 | −0.02% | ₹4,380 cr | 0.6% |
| 24 | Kolte - Patil DevelopersAdded 4 NovKOLTEPATIL · Residential Commercial ProjectsClassified as Residential Commercial Projects. Generated 4 NovMain businessExchange classification | 454.65 | −0.70% | ₹4,032 cr | 0.5% |
| 25 | Raymond RealtyAdded 4 NovRAYMONDREL · Residential Commercial ProjectsClassified as Residential Commercial Projects. Demerged from Raymond (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 561.50 | +1.67% | ₹3,738 cr | 0.5% |
Companies a reader might expect here, and why each is out
They do not work in this industry, or fail the listing and size floor.
EMBASSY, MINDSPACE, BIRET, NXST, KRT, BAGMANE
Listed REITs (office and mall trusts). Our data has 3 Nov unit prices (e.g. EMBASSY ₹411.22, MINDSPACE ₹487.20) but no units outstanding, so value is not computable; REIT units are not company shares. Generated
NBCC (India)NBCC
Classified Civil Construction: a government contractor that also sells some projects (known); construction is the main line. Generated
Peninsula LandPENINLAND
Classified Residential Commercial Projects: about ₹449 crore at the 3 Nov close, below the floor. Generated
Re-checked at every review.
The two largest, DLF and Lodha Developers, are 39.4% of the combined ₹7,65,581 cr. No two companies hold half of the theme's value. Counting only the 45 companies whose main business this is (combined ₹7,45,060 cr), the largest two, DLF and Lodha Developers, are 40.5%.
Each block is one company, largest first. This list is not weighted, so nothing caps one company's share.
The constituent list is not loaded yet.
This list, members' median −19.40% to 6 Nov 2026, 43 of 50 with a 1-year history
25 Sept 2026 to 8 Nov 2026 · 101 items from 47 of 50 companies
563 routine filings left out.
Quarterly, after results
+41 −0
From Real Estate & REITs to Real Estate.
9 companies chosen by hand, with no written rule.
Every member re-checked against the rule; reasons regenerated from new filings.
Sector from each company's exchange record. A theme can cut across sectors.
Save the 50 companies to a watchlist. Saving sends nothing. Needs sign-in.
Curated by the research team against the rule above. Reasons are generated from each company's filings and exchange record and are not reviewed by an editor. A list of companies linked to the theme, not a recommendation.