Companies
44 added, 0 removed at this review
Who is in this listSells IT services, consulting, software builds or engineering services to other businesses.
44 added, 0 removed at this review
Prices 8 Nov, 3:59 pm IST
Next: after the Oct to Dec quarter results, February 2027
Renamed from Cloud Computing at this review
Written 4 Nov 2026
54 companies · main business first, then one line, each by market value · 8 Nov, 3:59 pm IST · reasons generated
| # | Company and why it is in | Price | Today | Market cap | Share of theme |
|---|---|---|---|---|---|
| 1 | Tata Consultancy ServicesTCS · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 2,498.80 | +0.01% | ₹9,04,088 cr | 32.3% |
| 2 | InfosysINFY · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 1,171.60 | −0.83% | ₹4,75,157 cr | 17.0% |
| 3 | HCL TechnologiesHCLTECH · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 1,442.00 | +0.14% | ₹3,91,311 cr | 14.0% |
| 4 | WiproWIPRO · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 197.55 | −0.23% | ₹2,07,208 cr | 7.4% |
| 5 | Tech MahindraAdded 4 NovTECHM · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 1,829.90 | −0.06% | ₹1,79,301 cr | 6.4% |
| 6 | LTMAdded 4 NovLTM · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 4,324.20 | −0.32% | ₹1,28,210 cr | 4.6% |
| 7 | Persistent SystemsPERSISTENT · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 6,022.00 | −0.52% | ₹94,997 cr | 3.4% |
| 8 | CoforgeCOFORGE · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 2,072.00 | −0.19% | ₹69,588 cr | 2.5% |
| 9 | MphasiSMPHASIS · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 2,524.00 | +0.16% | ₹48,163 cr | 1.7% |
| 10 | L&T Technology ServicesAdded 4 NovLTTS · IT Enabled ServicesClassified IT Enabled Services. Sells engineering and IT services to manufacturers (known business line). Generated 4 NovMain businessKnown business line | 4,256.60 | −0.07% | ₹45,119 cr | 1.6% |
| 11 | Hexaware TechnologiesAdded 4 NovHEXT · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 512.00 | +1.69% | ₹31,284 cr | 1.1% |
| 12 | Tata TechnologiesAdded 4 NovTATATECH · IT Enabled ServicesClassified IT Enabled Services. Sells engineering and digital services to carmakers (known business line). Generated 4 NovMain businessKnown business line | 673.55 | +1.19% | ₹27,350 cr | 1.0% |
| 13 | Tata ElxsiAdded 4 NovTATAELXSI · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 3,875.00 | +0.52% | ₹24,140 cr | 0.9% |
| 14 | KPIT TechnologiesAdded 4 NovKPITTECH · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 543.90 | +0.64% | ₹14,911 cr | 0.5% |
| 15 | Black BoxAdded 4 NovBBOX · IT Enabled ServicesClassified IT Enabled Services. Builds and runs IT and network systems for businesses (known business line). Generated 4 NovMain businessKnown business line | 832.40 | +2.65% | ₹14,775 cr | 0.5% |
| 16 | Fractal AnalyticsAdded 4 NovFRACTAL · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 803.00 | −0.72% | ₹13,809 cr | 0.5% |
| 17 | Zensar TechnologiesZENSARTECH · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 571.00 | +0.39% | ₹12,990 cr | 0.5% |
| 18 | CyientAdded 4 NovCYIENT · IT Enabled ServicesClassified IT Enabled Services. Sells engineering and IT services (known business line). Generated 4 NovMain businessKnown business line | 1,131.90 | +2.13% | ₹12,578 cr | 0.4% |
| 19 | BIRLASOFT LIMITEDAdded 4 NovBSOFT · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 339.00 | +0.49% | ₹9,475 cr | 0.3% |
| 20 | ASM TechnologiesAdded 4 NovASMTEC · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessBSE onlyExchange classification | 6,289.95 | +0.88% | ₹9,175 cr | 0.3% |
| 21 | Rategain Travel TechnologiesRATEGAIN · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 735.10 | +1.20% | ₹8,686 cr | 0.3% |
| 22 | Intellect Design ArenaAdded 4 NovINTELLECT · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 522.90 | +1.54% | ₹7,304 cr | 0.3% |
| 23 | Sonata SoftwareAdded 4 NovSONATSOFTW · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 243.50 | +1.62% | ₹6,828 cr | 0.2% |
| 24 | Newgen Software TechnologiesAdded 4 NovNEWGEN · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 448.00 | +1.66% | ₹6,376 cr | 0.2% |
| 25 | Happiest Minds TechnologiesAdded 4 NovHAPPSTMNDS · Computers - Software & ConsultingClassified as Computers - Software & Consulting (IT services). Generated 4 NovMain businessExchange classification | 316.15 | +0.67% | ₹4,814 cr | 0.2% |
Companies a reader might expect here, and why each is out
They do not work in this industry, or fail the listing and size floor.
Affle 3iAFFLE
Classified IT Enabled Services; mobile advertising platform, not IT services. Generated
Inventurus Knowledge SolutionsIKS
Classified IT Enabled Services; healthcare back-office services (known business line), not IT services. Generated
Netweb Technologies IndiaNETWEB
Classified IT Enabled Services; makes servers (hardware), not services. Generated
Oracle Financial Services SoftwareOFSS
Classified Software Products (banking software). Product maker, not services. Generated
Panache DigilifePANACHE
SME, classified IT Enabled Services; makes and sells IT hardware and display panels (known business line), not services. Generated
SAGILITY LIMITEDSAGILITY
Classified IT Enabled Services; healthcare business process services (known business line). Generated
Vinsys IT Services IndiaVINSYS
SME, classified Education; IT training (known business line), not IT services. Generated
Re-checked at every review.
The two largest, Tata Consultancy Services and Infosys, are 49.3% of the combined ₹27,98,326 cr. No two companies hold half of the theme's value.
Each block is one company, largest first. This list is not weighted, so nothing caps one company's share.
The constituent list is not loaded yet.
This list, members' median −17.02% to 6 Nov 2026, 43 of 54 with a 1-year history
25 Sept 2026 to 8 Nov 2026 · 142 items from 46 of 54 companies
673 routine filings left out.
Quarterly, after results
+44 −0
From Cloud Computing to IT Services.
10 companies chosen by hand, with no written rule.
Every member re-checked against the rule; reasons regenerated from new filings.
Sector from each company's exchange record. A theme can cut across sectors.
Save the 54 companies to a watchlist. Saving sends nothing. Needs sign-in.
Curated by the research team against the rule above. Reasons are generated from each company's filings and exchange record and are not reviewed by an editor. A list of companies linked to the theme, not a recommendation.