Companies
38 added, 1 removed at this review
Who is in this listMakes heavy electrical and power equipment, or builds the power grid: transformers, switchgear, motors, turbines, towers, lines.
38 added, 1 removed at this review
Prices 8 Nov, 3:59 pm IST
Main business only: 24.7% (ABB India and Bharat Heavy Electricals)
Next: after the Oct to Dec quarter results, February 2027
Renamed from Smart Cities at this review
Written 4 Nov 2026
43 companies · main business first, then one line, each by market value · 8 Nov, 3:59 pm IST · reasons generated
| # | Company and why it is in | Price | Today | Market cap | Share of theme |
|---|---|---|---|---|---|
| 1 | ABB IndiaABB · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes motors, drives and switchgear (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 6,859.50 | +1.26% | ₹1,45,359 cr | 12.0% |
| 2 | Bharat Heavy ElectricalsAdded 4 NovBHEL · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes power plant equipment (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 417.20 | −0.38% | ₹1,45,272 cr | 12.0% |
| 3 | SiemensSIEMENS · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes automation and rail electrical gear (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 3,669.00 | +3.06% | ₹1,30,661 cr | 10.8% |
| 4 | Hitachi Energy IndiaAdded 4 NovPOWERINDIA · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Hitachi Energy India: grid equipment (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 27,840.00 | +0.14% | ₹1,24,089 cr | 10.3% |
| 5 | CG Power and Industrial SolutionsAdded 4 NovCGPOWER · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes motors, transformers and switchgear (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 782.70 | +1.25% | ₹1,23,270 cr | 10.2% |
| 6 | GE Vernova T&D IndiaAdded 4 NovGVT&D · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Transmission and distribution gear (company name: T&D). Generated 4 NovMain businessExchange classification | 4,055.00 | +0.92% | ₹1,03,827 cr | 8.6% |
| 7 | Siemens Energy IndiaAdded 4 NovENRIN · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Siemens Energy India: power and grid gear (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 2,854.50 | +1.62% | ₹1,01,655 cr | 8.4% |
| 8 | Suzlon EnergyAdded 4 NovSUZLON · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes wind turbines (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 39.00 | +0.52% | ₹53,490 cr | 4.4% |
| 9 | ThermaxTHERMAX · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Boilers and energy equipment (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 2,832.00 | +3.12% | ₹33,745 cr | 2.8% |
| 10 | Honeywell Automation IndiaHONAUT · Industrial ProductsClassified as Industrial Products. Makes building and plant automation (known business line). Generated 4 NovMain businessKnown business line | 30,800.00 | +2.39% | ₹27,232 cr | 2.3% |
| 11 | Schneider Electric InfrastructureAdded 4 NovSCHNEIDER · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes switchgear and grid automation (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 1,102.10 | +3.64% | ₹26,352 cr | 2.2% |
| 12 | Azad EngineeringAdded 4 NovAZAD · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Turbine and aerospace parts (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 2,500.00 | +3.19% | ₹16,145 cr | 1.3% |
| 13 | Triveni TurbineAdded 4 NovTRITURBINE · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes steam turbines (company name). Generated 4 NovMain businessExchange classification | 497.00 | +0.86% | ₹15,799 cr | 1.3% |
| 14 | Voltamp TransformersAdded 4 NovVOLTAMP · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes transformers (company name). Generated 4 NovMain businessExchange classification | 9,911.00 | +1.85% | ₹14,333 cr | 1.2% |
| 15 | Inox WindAdded 4 NovINOXWIND · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes wind turbines (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 65.38 | +0.90% | ₹11,299 cr | 0.9% |
| 16 | Quality Power Electrical EquipmentsAdded 4 NovQPOWER · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes grid power electronics and reactors (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 1,449.80 | +6.33% | ₹11,228 cr | 0.9% |
| 17 | Atlanta ElectricalsAdded 4 NovATLANTAELE · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes power transformers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 1,443.00 | −1.31% | ₹11,096 cr | 0.9% |
| 18 | Elecon Engineering CompanyAdded 4 NovELECON · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes industrial gearboxes (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 431.10 | +2.90% | ₹9,674 cr | 0.8% |
| 19 | TD Power SystemsAdded 4 NovTDPOWERSYS · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes generators and motors (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 611.90 | +6.14% | ₹9,559 cr | 0.8% |
| 20 | Transformers And Rectifiers (India)Added 4 NovTARIL · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes transformers (company name). Generated 4 NovMain businessExchange classification | 312.00 | +1.78% | ₹9,365 cr | 0.8% |
| 21 | Transrail LightingAdded 4 NovTRANSRAILL · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Builds transmission lines, makes towers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 446.95 | +1.50% | ₹6,001 cr | 0.5% |
| 22 | SkipperAdded 4 NovSKIPPER · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes transmission towers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 518.45 | +0.13% | ₹5,854 cr | 0.5% |
| 23 | Marine Electricals (India)Added 4 NovMARINE · Industrial ProductsClassified as Industrial Products. Makes switchgear and power distribution for ships and plants (known business line). Generated 4 NovMain businessSME, NSEKnown business line | 402.00 | +2.73% | ₹5,545 cr | 0.5% |
| 24 | GE Power IndiaAdded 4 NovGVPIL · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. GE Power India: power plant equipment (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 613.50 | +2.29% | ₹4,124 cr | 0.3% |
| 25 | Shilchar TechnologiesAdded 4 NovSHILCTECH · Heavy Electrical EquipmentClassified as Heavy Electrical Equipment. Makes power and distribution transformers (known business line). Generated 4 NovMain businessBSE onlyExchange classificationKnown business line | 3,596.90 | +1.81% | ₹4,115 cr | 0.3% |
Companies a reader might expect here, and why each is out
They do not work in this industry, or fail the listing and size floor.
ALPEXSOLAR, GGBL, SERVOTECH
SME companies above ₹500 cr classed Other Electrical Equipment: solar modules, solar projects, EV chargers and solar gear; they sit in Solar and EV like the main-board class. Generated
DPEL, VMARCIND
SME companies above ₹500 cr classed Cables - Electricals: wires and cables, out like Polycab and KEI. Generated
HAVELLS, POLYCAB, KEI
Consumer electricals and cables; not heavy equipment. Generated
MEIL, PROSTARM
Classified Other Electrical Equipment (transformer parts, power backup); not swept, founder call. Generated
Spectrum Electrical IndustriesSPECTRUM
Spectrum Electrical Industries (SME, ₹6,570 cr, Industrial Products): makes parts for switches and appliances (known), not heavy equipment; founder call. Generated
Vivid ElectromechVIVIDEL
Vivid Electromech (SME, ₹925 cr, Other Electrical Equipment): its products are not in our data, so the business line is not confirmed; founder call. Generated
WAAREEENER, PREMIERENE, EMMVEE, APARINDS, MTARTECH
Classified Other Electrical Equipment: solar modules, conductors and precision parts; they sit in Solar and other themes and the class was not swept here. Generated
Re-checked at every review.
The two largest, ABB India and Bharat Heavy Electricals, are 24.0% of the combined ₹12,09,283 cr. No two companies hold half of the theme's value. Counting only the 40 companies whose main business this is (combined ₹11,76,401 cr), the largest two, ABB India and Bharat Heavy Electricals, are 24.7%.
Each block is one company, largest first. This list is not weighted, so nothing caps one company's share.
No official index for electrical equipment makers. Nifty India Manufacturing is far broader.
This list, members' median +1.53% to 6 Nov 2026, 36 of 43 with a 1-year history
25 Sept 2026 to 8 Nov 2026 · 107 items from 33 of 43 companies
398 routine filings left out.
Quarterly, after results
+38 −1
From Smart Cities to Electrical Equipment.
6 companies chosen by hand, with no written rule.
Every member re-checked against the rule; reasons regenerated from new filings.
Sector from each company's exchange record. A theme can cut across sectors.
Save the 43 companies to a watchlist. Saving sends nothing. Needs sign-in.
Curated by the research team against the rule above. Reasons are generated from each company's filings and exchange record and are not reviewed by an editor. A list of companies linked to the theme, not a recommendation.