Companies
32 added, 0 removed at this review
Who is in this listMakes fertilisers, crop protection chemicals or crop seeds that farmers buy.
32 added, 0 removed at this review
Prices 8 Nov, 3:59 pm IST
Main business only: 34.9% (Coromandel International and Fertilizers and Chemicals Travancore)
Next: after the Oct to Dec quarter results, February 2027
Renamed from Agriculture Technology at this review
Written 4 Nov 2026
40 companies · main business first, then one line, each by market value · 8 Nov, 3:59 pm IST · reasons generated
| # | Company and why it is in | Price | Today | Market cap | Share of theme |
|---|---|---|---|---|---|
| 1 | Coromandel InternationalCOROMANDEL · FertilizersClassified as Fertilizers. Makes phosphate fertilisers and crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 1,827.10 | +0.17% | ₹53,902 cr | 14.9% |
| 2 | Fertilizers and Chemicals TravancoreAdded 4 NovFACT · FertilizersClassified as Fertilizers. Makes fertilisers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 751.00 | +0.10% | ₹48,595 cr | 13.4% |
| 3 | UPLUPL · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals and seeds (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 533.80 | −0.21% | ₹45,062 cr | 12.5% |
| 4 | PI IndustriesPIIND · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 1,750.70 | +0.90% | ₹26,561 cr | 7.3% |
| 5 | Sumitomo Chemical IndiaAdded 4 NovSUMICHEM · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 344.00 | +4.58% | ₹17,171 cr | 4.7% |
| 6 | Bayer CropscienceAdded 4 NovBAYERCROP · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Sells crop protection chemicals and seeds (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 3,400.00 | +2.52% | ₹17,036 cr | 4.7% |
| 7 | Chambal Fertilizers & ChemicalsCHAMBLFERT · FertilizersClassified as Fertilizers. Makes urea and other fertilisers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 392.95 | +2.14% | ₹15,744 cr | 4.4% |
| 8 | Paradeep PhosphatesAdded 4 NovPARADEEP · FertilizersClassified as Fertilizers. Makes phosphate fertilisers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 143.05 | +0.51% | ₹14,851 cr | 4.1% |
| 9 | Sharda CropchemAdded 4 NovSHARDACROP · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Sells crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 687.00 | +0.20% | ₹6,198 cr | 1.7% |
| 10 | Gujarat State Fertilizers & ChemicalsGSFC · FertilizersClassified as Fertilizers. Makes fertilisers and industrial chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 142.20 | +2.01% | ₹5,666 cr | 1.6% |
| 11 | Rashtriya Chemicals and FertilizersAdded 4 NovRCF · FertilizersClassified as Fertilizers. Makes urea and other fertilisers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 101.90 | +0.77% | ₹5,622 cr | 1.6% |
| 12 | Dhanuka AgritechDHANUKA · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Sells crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 935.50 | +2.85% | ₹4,217 cr | 1.2% |
| 13 | Rallis IndiaRALLIS · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals and seeds (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 191.40 | +1.03% | ₹3,722 cr | 1.0% |
| 14 | Kaveri Seed CompanyAdded 4 NovKSCL · Other Agricultural ProductsClassified as Other Agricultural Products. Makes and sells crop seeds (known business line). Generated 4 NovMain businessKnown business line | 694.85 | +1.47% | ₹3,574 cr | 1.0% |
| 15 | National FertilizersAdded 4 NovNFL · FertilizersClassified as Fertilizers. Makes urea (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 63.78 | +2.85% | ₹3,129 cr | 0.9% |
| 16 | Bhagiradha Chemicals & IndustriesAdded 4 NovBHAGCHEM · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 195.00 | −0.78% | ₹2,529 cr | 0.7% |
| 17 | GSP Crop ScienceAdded 4 NovGSPCROP · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 442.00 | +3.15% | ₹2,056 cr | 0.6% |
| 18 | Madhya Bharat Agro ProductsAdded 4 NovMBAPL · FertilizersClassified as Fertilizers. Makes phosphate fertilisers (known business line). Generated 4 NovMain businessSME, NSEExchange classificationKnown business line | 197.70 | +1.74% | ₹1,732 cr | 0.5% |
| 19 | Bharat RasayanAdded 4 NovBHARATRAS · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 975.00 | +0.47% | ₹1,621 cr | 0.4% |
| 20 | Insecticides (India)Added 4 NovINSECTICID · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 553.05 | +1.48% | ₹1,609 cr | 0.4% |
| 21 | Krishana PhoschemAdded 4 NovKRISHANA · FertilizersClassified as Fertilizers. Makes phosphate fertilisers (known business line). Generated 4 NovMain businessSME, NSEExchange classificationKnown business line | 250.50 | +2.75% | ₹1,517 cr | 0.4% |
| 22 | Meghmani OrganicsAdded 4 NovMOL · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals and pigments (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 54.60 | +0.61% | ₹1,389 cr | 0.4% |
| 23 | India PesticidesAdded 4 NovIPL · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 117.70 | +1.31% | ₹1,355 cr | 0.4% |
| 24 | Astec LifeSciencesAdded 4 NovASTEC · Pesticides & AgrochemicalsClassified as Pesticides & Agrochemicals. Makes crop protection chemicals (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 569.60 | +1.74% | ₹1,269 cr | 0.4% |
| 25 | Southern Petrochemicals Industries CorporationAdded 4 NovSPIC · FertilizersClassified as Fertilizers. Makes urea and other fertilisers (known business line). Generated 4 NovMain businessExchange classificationKnown business line | 59.70 | +1.24% | ₹1,216 cr | 0.3% |
Companies a reader might expect here, and why each is out
They do not work in this industry, or fail the listing and size floor.
Best AgrolifeBESTAGRO
Best Agrolife: its value in our data (about ₹34 cr) looks wrong after an unadjusted split, so it cannot be confirmed above ₹500 crore. Generated
Excel IndustriesEXCELINDUS
Classified as Specialty Chemicals. Makes intermediates used in agrochemicals, not products farmers buy. Generated
Indogulf CropsciencesIGCL
Indogulf Cropsciences (Pesticides & Agrochemicals) is below ₹500 crore (about ₹392 cr). Generated
Mangalore Chemicals & FertilizersMANGCHEFER
Mangalore Chemicals & Fertilizers: last quote 16 Jun 2026, merged into Paradeep Phosphates (retired listing). Generated
RAMAPHO, KHAICHEM, NATHBIOGEN, NAGAFERT, MSL
Fertiliser and seed makers below ₹500 crore. Generated
R M Drip and Sprinklers SystemsRMDRIP
R M Drip and Sprinklers (SME, about ₹725 cr) makes irrigation equipment, not fertilisers, crop chemicals or seeds. Generated
Re-checked at every review.
The two largest, Coromandel International and Fertilizers and Chemicals Travancore, are 28.4% of the combined ₹3,61,513 cr. No two companies hold half of the theme's value. Counting only the 33 companies whose main business this is (combined ₹2,93,995 cr), the largest two, Coromandel International and Fertilizers and Chemicals Travancore, are 34.9%.
Each block is one company, largest first. This list is not weighted, so nothing caps one company's share.
No separate agrochemical index; these companies sit inside the broader Nifty Chemicals.
This list, members' median −24.67% to 6 Nov 2026, 34 of 40 with a 1-year history
25 Sept 2026 to 8 Nov 2026 · 60 items from 31 of 40 companies
364 routine filings left out.
Quarterly, after results
+32 −0
From Agriculture Technology to Agrochemicals & Fertilisers.
8 companies chosen by hand, with no written rule.
Every member re-checked against the rule; reasons regenerated from new filings.
Sector from each company's exchange record. A theme can cut across sectors.
Save the 40 companies to a watchlist. Saving sends nothing. Needs sign-in.
Curated by the research team against the rule above. Reasons are generated from each company's filings and exchange record and are not reviewed by an editor. A list of companies linked to the theme, not a recommendation.