Research › Intelligence › Bulk and block deals
Bulk and block deals
Large trades the exchanges publish after the close: who bought, who sold, at what price
By company139
11 to 17 Nov, largest first. 438 same-day round trips hidden| Company | Bought | Sold | Net | Who | Follow |
|---|---|---|---|---|---|
| Billionbrains Garage Ventures LimitedGROWW · 38 deals · block · NSE | ₹1,905 cr | ₹1,905 cr | nil, owner changed | Bought: Kotak Mahindra Mutual Fund, Societe Generale, Blackrock Emerging Markets Fund INC, Variable Insurance Products Fund II Contrafund Portfolio, BNP Paribas Arbitrage, Fidelity Contrafund Fidelity Advisor NEW Insights Fund, RWC Emerging Markets Equity Master Fund Limited, Morgan Stanley Asia Singapore PTE, Ghisallo Master Fund LP, Viridian Asia Opportunities Master Fund, Hdfc Standard Life Insurance CO LTD, Blackrock Global Funds Emerging Markets Fund, National Pension System (Nps) Trust, Retail Employees Superannuation Pty. Limited AS Trustee for Retail Employees Superannuation Trust, Fidelity Insights Investment Trust, Fidelity Contrafund: Fidelity Series Opportunistic Insights Fund, RWC Funds-Rwc Global Emerging Markets Fund, Blackrock Global Funds India Fund, Norges Bank ON Account of the Government Pension Fund Global, RBC Asia Pacific Ex-Japan Equity Fund, Susquehanna Pacific PTY LTD, Tata Mutual Fund, Blackrock Global Funds - Emerging Markets Ex-China Fund, Blackrock Global Funds - Emerging Markets Sustainable Equity Fund, Merrill Lynch Emerging Markets Fund, Blackrock Global Funds Emerging Markets Equity Income Fund, TM RWC Global Emerging Markets Fund, RWC Global Emerging Equity Fund, Teachers' Retirement System of the State of Illinois RWC Asset Advisors (Us) LLC, Pace International Emerging Markets Equity Investments, Fidelity Global Growth and Value Investment Trust, Redwheel Funds Redwheel Emerging Markets EX China Fund, Blackrock Emerging Markets Ex-China Fund of Blackrock FundsSold: Ribbit Capital V L.P., Ribbit Cayman GW Holdings V Ltd. | |
| Meesho LimitedMEESHO · 26 deals · block · NSE | ₹1,885 cr | ₹1,885 cr | nil, owner changed | Bought: Societe Generale, Morgan Stanley Asia Singapore PTE, Fidelity Rutland Square Trust II Strategic Advisers FID EMG Markets Fund, Fidelity Investment Trust Fidelity Series Emerging Markets Fund, Motilal Oswal Mutual Fund, Aditya Birla SUN Life Mutual Fund, Fgtfebp Fiam Select Emerging Markets Equity Commingled Pool, BNP Paribas Financial Markets, Goldman Sachs Bank Europe SE, Ghisallo Master Fund LP, Fidelity Rutland Square Trust II: Strategic Advisers Emerging Markets Fund, Government of Singapore, Hdfc Mutual Fund, Bajaj Allianz Life Insurance Company Limited, Edelweiss Mutual Fund, Norges Bank ON Account of the Government Pension Fund Global, William Blair Emerging Markets EX China Growth Collective Investment Fund, Fiam Select Emerging Markets Equity Fund LP, Monetary Authority of Singapore, Texas Municipal Retirement System, Fidelity Select Emerging Markets Equity Institutional Trust, Fidelity Investment TR Fidelity SAI Sustainable Emerging Markets Equity FD, William Blair Emerging Markets EX China Growth Fund, Fidelity Investment Trust Fidelity Sustainable Emerging Markets Equity FundSold: SVF II Meerkat (De) LLC | |
| Aditya Infotech LimitedCPPLUS · 3 deals · block · NSE | ₹582 cr | ₹291 cr | +₹291 cr | Bought: Motilal Oswal Mutual Fund, Kotak Mahindra Mutual FundSold: Dixon Technologies (India) Limited | |
| Gallantt Ispat LimitedGALLANTT · 7 deals · block · NSE | ₹359 cr | ₹359 cr | nil, owner changed | Bought: Santosh Kumar Agrawal, Suryalaxmi Infracon Private LimitedSold: Dinesh R Agarwal | |
| Alkem Laboratories LimitedALKEM · 5 deals · block · NSE | ₹302 cr | ₹302 cr | nil, owner changed | Bought: Icici Prudential Mutual Fund, DSP Mutual Fund, Nippon India Mutual Fund, Hdfc Mutual FundSold: Samprada&Nanhamati Singh Family Trust |
Billionbrains Garage Ventures Limited₹1,905 cr₹1,905 crnil, owner changed
Meesho Limited₹1,885 cr₹1,885 crnil, owner changed
Aditya Infotech Limited₹582 cr₹291 cr+₹291 cr
Gallantt Ispat Limited₹359 cr₹359 crnil, owner changed
Alkem Laboratories Limited₹302 cr₹302 crnil, owner changed
That is 5 of 139 companies in the deals of the last 7 days. Sign up free to see every deal, the filters and each client's trades.Create free accountSign in
Values are price × quantity. 14 trades listed on both the bulk and the block list are counted once.
: value bought minus value sold.