Research › Intelligence › Bulk and block deals
Bulk and block deals
Large trades the exchanges publish after the close: who bought, who sold, at what price
By company118
7 to 13 Nov, largest first. 298 same-day round trips hidden| Company | Bought | Sold | Net | Who | Follow |
|---|---|---|---|---|---|
| Meesho LimitedMEESHO · 26 deals · block · NSE | ₹1,885 cr | ₹1,885 cr | nil, owner changed | Bought: Societe Generale, Morgan Stanley Asia Singapore PTE, Fidelity Rutland Square Trust II Strategic Advisers FID EMG Markets Fund, Fidelity Investment Trust Fidelity Series Emerging Markets Fund, Motilal Oswal Mutual Fund, Aditya Birla SUN Life Mutual Fund, Fgtfebp Fiam Select Emerging Markets Equity Commingled Pool, BNP Paribas Financial Markets, Goldman Sachs Bank Europe SE, Ghisallo Master Fund LP, Fidelity Rutland Square Trust II: Strategic Advisers Emerging Markets Fund, Government of Singapore, Hdfc Mutual Fund, Bajaj Allianz Life Insurance Company Limited, Edelweiss Mutual Fund, Norges Bank ON Account of the Government Pension Fund Global, William Blair Emerging Markets EX China Growth Collective Investment Fund, Fiam Select Emerging Markets Equity Fund LP, Monetary Authority of Singapore, Texas Municipal Retirement System, Fidelity Select Emerging Markets Equity Institutional Trust, Fidelity Investment TR Fidelity SAI Sustainable Emerging Markets Equity FD, William Blair Emerging Markets EX China Growth Fund, Fidelity Investment Trust Fidelity Sustainable Emerging Markets Equity FundSold: SVF II Meerkat (De) LLC | |
| Aditya Infotech LimitedCPPLUS · 3 deals · block · NSE | ₹582 cr | ₹291 cr | +₹291 cr | Bought: Motilal Oswal Mutual Fund, Kotak Mahindra Mutual FundSold: Dixon Technologies (India) Limited | |
| Cohance Lifesciences LimitedCOHANCE · 4 deals · block · NSE | ₹223 cr | ₹223 cr | nil, owner changed | Bought: Jasub Property Holdings LLPSold: Jasti Family Trust | |
| Gallantt Ispat LimitedGALLANTT · 2 deals · block · NSE | ₹201 cr | ₹201 cr | nil, owner changed | Bought: Santosh Kumar AgrawalSold: Dinesh R Agarwal | |
| IIFL Capital Services LimitedIIFLCAPS · 3 deals · bulk · NSE | none | ₹224 cr | −₹224 cr | Sold: Alpha Alternatives Financial Services Private Limited, Arvesta Financial Services Private Limited, NEO Treasury Plus Fund |
Meesho Limited₹1,885 cr₹1,885 crnil, owner changed
Aditya Infotech Limited₹582 cr₹291 cr+₹291 cr
Cohance Lifesciences Limited₹223 cr₹223 crnil, owner changed
Gallantt Ispat Limited₹201 cr₹201 crnil, owner changed
IIFL Capital Services Limitednone₹224 cr−₹224 cr
That is 5 of 118 companies in the deals of the last 7 days. Sign up free to see every deal, the filters and each client's trades.Create free accountSign in
Values are price × quantity. 9 trades listed on both the bulk and the block list are counted once.
: value bought minus value sold.